Irving (Texas)
Here is general information about Irving in Texas
Irving statistic
Coordinates | 32°49′N 96°57′W |
Country | United States |
State | Texas |
County | Dallas |
Incorporated (city) | April 14, 1914 |
Elevation | 482 ft (147 m) |
Time zone | UTC−06:00 (CST) |
ZIP Codes | 75000–75099 |
Area code(s) | 214, 469, 972, 682, 817 |
FIPS code | 48-37000 |
GNIS feature ID | 1338507 |
Website | cityofirving.org |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Rick Stopfer (R) John C. Danish Allan E. Meagher Dennis Webb Phil Riddle Oscar Ward Brad LaMorgese Kyle Taylor Wm. David Palmer |
Government (City Manager) | Chris Hilman |
Government (City) | 67.97 sq mi (176.04 km2) |
Government (Land) | 66.98 sq mi (173.48 km2) |
Government (Water) | 0.99 sq mi (2.57 km2) |
Area (City) | 67.97 sq mi (176.04 km2) |
Area (Land) | 66.98 sq mi (173.48 km2) |
Area (Water) | 0.99 sq mi (2.57 km2) |
Population (2010) (City) | 216,290 |
Population (2010) (Estimate (2019)) | 239,798 |
Population (2010) (Rank) | (US: 94th) |
Population (2010) (Density) | 3,580.20/sq mi (1,382.32/km2) |
Population (2010) (Urban) | 5,121,892 (6th) |
Population (2010) (Metro) | 6,810,913 (4th) |
Population (2010) (CSA) | 7,206,144 (7th) |
Time difference between Irving and other cities
-
Cambrian Park, United States
-2 hours8:48 PM
-
Tabon, Philippines
+13 hours12:48 PM
-
Woods Creek, United States
-2 hours8:48 PM
-
Hellingen, Germany
+6 hours5:48 AM
-
Agioi Theodoroi, Greece
+7 hours6:48 AM
-
Sulmierzyce, Poland
+6 hours5:48 AM
-
Vione, Italy
+6 hours5:48 AM
-
Andrijevica, Montenegro
+6 hours5:48 AM
-
Freer, United States
-0 hours10:48 PM
-
Okrouhlá Radouň, Czech Republic
+6 hours5:48 AM
-
Hatumplaya, Peru
+0 hours11:48 PM
-
Saint Agnes, United Kingdom
+5 hours4:48 AM
Other cities info:
Irving is a city in the U.S. state of Texas. Located in Dallas County, it is also an inner ring suburb of Dallas. The city of Irving is part of the Dallas–Fort Worth metroplex. According to a 2019 estimate from the United States Census Bureau, the city population was 239,798 making it the thirteenth-most populous city in Texas, and 93rd most populous city in the U.S. Irving is noted for its racial and ethnic diversity, and has been ranked as one of the most diverse cities in the United States. Irving includes the Las Colinas mixed-use master-planned community and part of the Dallas/Fort Worth International Airport.